Team Information | S11L-20-SPRING | L889-Thurman_S |

S / A / R | 
11 / L / 889  |

City | Website | 
Aliso Viejo | http://www.ayso889.org/ |

Division - Flight | 
U14G ( 2 - A ) |

Team Name | 
|

Head Coach | 
Scott Thurman |

Games | Place | 
1 game | 4th place |

Record W - L - T | 
1 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/29/20 : 01:30 PM : L889-Aliso Canyon Park 1 U12 (ACCP) | GU12 | 5683 | L889-Kakimoto_B L86-Simpson_T | Sandquist, Darren | AR | 1 |
| 02/29/20 : 02:30 PM : L889-AV Community Park 2 U10 (AVCP) | GU10 | 5359 | L889-Harris_D L84-Estrada_A | Cornwall, Chris | AR | 1 |
| 03/07/20 : 04:35 PM : L86-Thurston Middle School 1 | BU10 | 6450 | L86-Stevanovic_D L84-Rangel_D | Sandquist, Darren | AR | 1 |
| 03/07/20 : 08:30 AM : L889-AV Community Park 1 U12 (AVCP) | BU11 | 13541 | L889-Meier_J Z114-Jimenez_P | Cornwall, Chris | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Referee Meeting | 1 | 1 | 1 | 2/26 Cornwall |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 25 |  |
 |  | Points Needed | 20 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 20 ] points to meet your team quota once your pending games have been completed. |
|