Team Information | S11L-20-SPRING | L41-Nichols_B |

S / A / R | 
11 / L / 41  |

City | Website | 
Laguna Niguel | http://www.ayso41.org/ |

Division - Flight | 
U14B ( 2 - A ) |

Head Coach | 
Brittany Nichols |

Games | Place | 
1 game | 7th place |

Record W - L - T | 
0 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/29/20 : 10:00 AM : L41-Chapparosa Park - Right (10U) | BU10 | 6829 | L41-Kia_A L889-Etter_G | Nichols, Brittany | Center | 2 |
| 02/29/20 : 11:30 AM : L41-Chapparosa Park | GU12 | 5754 | L41-Robinson_R L87-Gray_A | Nichols, Brittany | AR | 1 |
| 03/07/20 : 01:00 PM : L41-Chapparosa Park | GU12 | 5761 | L41-Stephan_J L84-Canett_C | Nichols, Brittany | AR | 1 |
| 03/07/20 : 02:30 PM : L41-Chapparosa Park | BU14 | 6415 | L41-Nichols_B L630-Boukai_Z | Moore, Brian | AR | 1.5 |
| 03/07/20 : 08:30 AM : L41-Chapparosa Park - Right (10U) | BU10 | 6840 | L41-Reiter_P L41-Kovach_R | Nichols, Brittany | AR | 1 |
| 03/07/20 : 10:00 AM : L41-Chapparosa Park - Right (10U) | GU10 | 5612 | L41-Way_S L87-Compean_L | Nichols, Brittany | Center | 2 |
| |
|
|
|
|
|
8.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8.5 |  |
 |  |  |  |  |
 |  | Region Points | 8.5 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 11.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 11.5 ] points to meet your team quota once your pending games have been completed. |
|