Team Information | S11L-20-SPRING | L630-Herter_T |

S / A / R | 
11 / L / 630  |

City | Website | 
Rancho Santa Margarita | http://www.ayso630.org |

Division - Flight | 
U14G ( 2 - A ) |

Head Coach | 
Timothy Herter |

Games | Place | 
1 game | 1st place |

Record W - L - T | 
1 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/29/20 : 02:15 PM : L630-Wagon Wheel - Front | GU12 | 5712 | L630-Farrell_J L1455-Loo_T | Herter, Timothy | Center | 1 |
| 02/29/20 : 04:00 PM : L630-Wagon Wheel - Front | GU12 | 5655 | L630-Daniel_W L87-Mangiapane_C | Herter, Timothy | AR | 1 |
| 02/29/20 : 12:30 PM : L630-Wagon Wheel - Front | GU12 | 5681 | L630-Johnson_E L1455-Gaggiano_M | Herter, Timothy | Center | 1 |
| 03/07/20 : 01:30 PM : L630-Monte Vista 1 | BU10 | 6730 | L630-Camacho_R L1455-oberholtzer_S | Herter, Timothy | AR | 1 |
| 03/07/20 : 03:00 PM : L630-Monte Vista 2 | GU10 | 8602 | L630-Daniel_W L630-Mescher_A | Herter, Timothy | Center | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|