Team Information | S11L-20-SPRING | L85-Jauregui_M |

S / A / R | 
11 / L / 85  |

City | Website | 
Lake Forest | http://www.ayso85.org/ |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Matt Jauregui |

Games | Place | 
2 games | 1st place |

Record W - L - T | 
2 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/29/20 : 01:30 PM : L85-LFSP Turf A (North) | BU16 | 5912 | L85-Nash_P L889-Parsons_R | Jauregui, Matthew | AR | 1.5 |
| 02/29/20 : 03:30 PM : L85-LFSP Turf A (North) | GU16 | 6887 | L85-Tiffin_B L889-Fronk_D | Jauregui, Matthew | AR | 1.5 |
| 03/07/20 : 04:00 PM : L85-LFSP Grass 1 (East) | BU14 | 6381 | L85-Ammari_R L84-Lee_D | Jauregui, Matthew | Center | 1.5 |
| 03/08/20 : 01:00 PM : L85-LFSP Grass 2 (Middle) | BU10 | 6454 | L85-Jauregui_M L1455-Dohrman_S | Bailey, Denise | AR | 1 |
| 03/08/20 : 02:30 PM : L85-LFSP Grass 2 (Middle) | BU10 | 6849 | L85-Bejarano_R L87-Porter_T | Bailey, Denise | AR | 1 |
| 03/08/20 : 02:30 PM : L85-LFSP Grass 2 (Middle) | BU10 | 6849 | L85-Bejarano_R L87-Porter_T | Jauregui, Matthew | Center | 1.5 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 15 |  |
 |  | Points Needed | 7 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 7 ] points to meet your team quota once your pending games have been completed. |
|