Team Information | S11L-20-SPRING | L1422-Dillon_M |

S / A / R | 
11 / L / 1422  |

City | Website | 
Laguna Hills | http://www.ayso1422.org/ |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Malachy Dillon |

Games | Place | 
1 game | 8th place |

Record W - L - T | 
0 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/29/20 : 09:00 AM : L1422-Valencia Elem 1 | BU10 | 6447 | L1422-Dillon_M L84-Rangel_D | Gonzalez, Jaime | AR | 1 |
| 02/29/20 : 10:45 AM : L1422-LHCC 1 | BU12 | 6596 | L1422-Sparks_D L84-Hughes_G | Dillon, Malachy | AR | 1 |
| 03/07/20 : 02:20 PM : L85-LFSP Grass 3 (West) | BU12 | 6694 | L85-Dennies_D L889-St. Hilaire_M | Dillon, Malachy | AR | 1 |
| 03/07/20 : 10:30 AM : L87-Cooks Cordova 3 | BU10 | 6448 | L87-Brodrick_A L1422-Dillon_M | Gonzalez, Jaime | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Unscheduled and Outside Matches | 1 | 1 | 1 | J Gonzalez AR on Region 889 Game 2/29 |
Taking the Basic or U8 Class | 1 | 1 | 1 | J Gonzalez attended Regional Referee Class |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  | Points Needed | 6 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6 ] points to meet your team quota once your pending games have been completed. |
|