Team Information | S11L-20-SPRING | L1455-McPhee_J |

S / A / R | 
11 / L / 1455  |

City | Website | 
Ladera Ranch | http://www.ayso1455.org/ |

Division - Flight | 
U16G ( 1 - A ) |

Head Coach | 
James McPhee |

Games | Place | 
1 game | 10th place |

Record W - L - T | 
0 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/29/20 : 01:30 PM : L84-World Cup B | BU14 | 6407 | L84-Ghavami_K L1455-Lugo_J | Weiss, Richard | AR | 2 |
| 02/29/20 : 02:15 PM : L1455-Cox Sports Park Soccer B | GU12 | 5753 | L1455-Brennan_J L111-Kushner_D | Warner, Rachel | AR | 1 |
| 02/29/20 : 10:15 AM : L1455-Chaparral Elem. U8-2 | GU08 | 8246 | L1455-Crider_K L1455-Maloney_K | Warner, Rachel | Center | 1 |
| 03/07/20 : 11:30 AM : L1455-Wagsdale | BU10 | 6452 | L1455-Dohrman_S L889-Gredler_B | Sherilyn, Allen | AR | 1 |
| 03/07/20 : 12:40 PM : L1455-Cox Sports Park Soccer A | BU16 | 5918 | L1455-Albuquerque_M L1422-Barker-Aguilar_S | Weiss, Richard | AR | 2 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 13 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 13 ] points to meet your team quota once your pending games have been completed. |
|